Plenum Category 3 Communications Cable Unshielded
Plenum PVC Jacket
UL TYPE CMP
C(UL) CMP 300 VOLT
APPLICATIONS:
- Voice
- 10BaseT
- 100BaseVG ANYLAN
- 4 Mbps Token Ring
- 10 Mbps Ethernet
- 55 Mbps ATM
- ISDN
CHARACTERISTICS:
Operating Temperature:
- -10°C to +75°C
Voltage Rating
- 300 Volts
Color Description
- See chart below
- Jacket Color: As specified
Product Description
- Solid bare copper
- Insulation: Plenum PVC
- Jacket: Plenum PVC or PVDF
Specifications
- UL Type CMP
- C(UL) CMP
- Passes NFPA 262 (UL 910) Flame Test
- TIA 568-B.2 Category 3 (4 pair verified UL and ETL)
- RoHS Compliant

24 AWG Solid Bare Copper
| Part No. | No. of Pairs | Jacket Thickness | Jacket Color | Nominal Diameter Inches |
|---|---|---|---|---|
| 32113 | 2 | .014 | White | .135 |
| 32114 | 3 | .014 | White | .143 |
| 32115 | 4 | .014 | White | .157 |
| 32222 | 4 | .014 | Chrome Gray | .157 |
| 32628 | 6 | .014 | White | .189 |
| 32630 | 12 | .014 | White | .265 |
| 32631 | 25 | .015 | White | .353 |
| 32632 | 50 | .020 | White | .506 |
| 32633 | 100 | .020 | White | .704 |
| 32870 | 200 | .022 | Clear PVDF | .935 |
| 32871 | 300 | .028 | Clear PVDF | 1.489 |
| 34756 | 2 | .014 | Green | .135 |
| 34757 | 3 | .014 | Green | .143 |
| 34758 | 4 | .014 | Green | .157 |
| 34765 | 25 | .015 | Green | .353 |


